Financial Calendar
Date | Title |
---|---|
January 15, 2021 | Beginning of the quiet period |
February 18, 2021 | Full Year 2020 Financial Results* |
April 1rst, 2021 | Beginning of the quiet period |
April 28, 2021 | First-Quarter 2021 Financial Results* |
April 30, 2021 | Annual General Meeting |
July 1rst, 2021 | Beginning of the quiet period |
July 29, 2021 | Half-Year 2021 Financial Results* |
September 30, 2021 | Beginning of the quiet period |
October 28, 2021 | Third-Quarter 2021 Financial Results* |
*Publications release after market closing
Date | Title |
---|---|
January 23, 2020 | Beginning of the quiet period |
February 13, 2020 | Full Year 2019 Financial Results* |
April 14, 2020 | Beginning of the quiet period |
April 28, 2020 | First-Quarter 2020 Financial Results* |
April 30, 2020 | Annual General Meeting |
July 8, 2020 | Beginning of the quiet period |
July 29, 2020 | Half-Year 2020 Financial Results* |
October 14, 2020 | Beginning of the quiet period |
October 28, 2020 | Third-Quarter 2020 Financial Results* |
*Publications release after market closing
Date | Title |
---|---|
January 17, 2019 | Beginning of the quiet period |
February 7, 2019 | Full Year 2018 Financial Results* |
April 10, 2019 | Beginning of the quiet period |
April 24, 2019 | First-Quarter 2019 Financial Results* |
April 26, 2019 | Annual General Meeting |
From June 14 | Option period for the dividend payment in cash or in new Company's shares |
June 19, 2019 | Investor Day |
July 2, 2019 | Beginning of the quiet period |
July 4, 2019 | Announcement of the result of the option and payment of the dividend in cash and delivery of the new Company's shares |
July 23, 2019 | Half-Year 2019 Financial Results* |
October 9, 2019 | Beginning of the quiet period |
October 23, 2019 | Third-Quarter 2019 Financial Results* |
*Publications release after market closing
Date | Title |
---|---|
October 23, 2018 | Third-Quarter 2018 Financial Results* |
October 9, 2018 | Beginning of the quiet period |
July 25, 2018 | Half-Year 2018 Financial Results* |
July 4, 2018 | Beginning of the quiet period |
April 26, 2018 | Annual General Meeting |
April 24, 2018 | First-Quarter 2018 Financial Results* |
April 10, 2018 | Beginning of the quiet period |
February 8, 2018 | Full Year 2017 Financial Results* |
January 18, 2018 | Beginning of the quiet period |
*Publications released after market closing
Date | Title |
---|---|
October 24, 2017 | Third-Quarter 2017 Financial Results* |
July 26, 2017 | Half-Year 2017 Financial Results* |
April 27, 2017 | Annual General Meeting |
April 25, 2017 | First-Quarter 2017 Financial Results* |
February 9, 2017 | Full Year 2016 Financial Results* |
*Publications to be released after market closing
Date | Title |
---|---|
October 27, 2016 | Investor Day |
October 26, 2016 | Third-Quarter 2016 Financial Results* |
July 27, 2016 | Half-Year 2016 Financial Results* |
April 26, 2016 | Annual General Meeting |
April 21, 2016 | First-Quarter 2016 Financial Results* |
February 18, 2016 | Full Year 2015 Financial Results* |
*Publications to be released after market closing
Date | Title |
---|---|
Octobre 21, 2015 | Third-Quarter 2015 Financial Results* |
July 29, 2015 | Half-Year 2015 Financial Results* |
April 24, 2015 | Annual General Meeting |
April 21, 2015 | First-Quarter 2015 Financial Results* |
February 18, 2015 | Full Year 2014 Financial Results* |
*Publications released after market closing
Date | Title |
---|---|
October 20, 2014 | Third-Quarter 2014 Financial Results* |
July 31, 2014 | Half-Year 2014 Financial Results* |
May 13, 2014 | Annual General Meeting |
April 17, 2014 | First-Quarter 2014 Financial Results* |
February 18, 2014 | Full Year 2013 Financial Results* |
*Publications released after market closing